^^
Données historiques de la station
 
Daily Summary for September 08, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 13.2 °C 19.8 °C 13.2 °C 16.8 °C
Dew Point: 12.6 °C 17.8 °C 12.3 °C 15.6 °C
Humidity: 96% 99% 69% 93%
Wind Speed: 0km/h 12.9km/h 1.6km/h 6km/h
Wind Gust: 0km/h 27.4km/h - -
WindCalm - - SSW
Pressure: 1001.2 hPa 1007.7 hPa 999.9 hPa -
Precipitation: 12.4 mm      
Historical Graphs
 
 
Tabular Data for September 08, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 15.9 °C 15.6 °C 1007.7 hPa East 12.9 km/h 22.5 km/h 98% 0 mm
00:05 15.9 °C 15.7 °C 1007.3 hPa ESE 11.3 km/h 22.5 km/h 99% 0 mm
00:10 15.8 °C 15.7 °C 1007.7 hPa ESE 11.3 km/h 24.1 km/h 99% 0.3 mm
00:15 15.7 °C 15.4 °C 1007.7 hPa East 12.9 km/h 22.5 km/h 98% 0.3 mm
00:20 15.7 °C 15.3 °C 1007.3 hPa ESE 12.9 km/h 20.9 km/h 98% 0.3 mm
00:25 15.6 °C 15.4 °C 1007 hPa ESE 12.9 km/h 22.5 km/h 99% 0.5 mm
00:30 15.5 °C 15.3 °C 1007.3 hPa ESE 11.3 km/h 24.1 km/h 99% 0.5 mm
00:40 15.5 °C 15.3 °C 1006.7 hPa ESE 9.7 km/h 14.5 km/h 99% 0 mm
00:50 15.6 °C 15.4 °C 1007 hPa SE 4.8 km/h 9.7 km/h 99% 0 mm
00:55 15.6 °C 15.4 °C 1006.7 hPa SE 8 km/h 11.3 km/h 99% 0.5 mm
01:00 15.6 °C 15.4 °C 1006.7 hPa Calm   11.3 km/h 99% 0.3 mm
01:10 15.6 °C 15.4 °C 1005.6 hPa SSE 4.8 km/h 12.9 km/h 99% 0 mm
01:20 15.8 °C 15.6 °C 1005.3 hPa ESE 9.7 km/h 19.3 km/h 99% 0 mm
01:30 15.8 °C 15.6 °C 1005.3 hPa East 8 km/h 11.3 km/h 99% 0 mm
01:40 15.8 °C 15.6 °C 1005 hPa ESE 4.8 km/h 8 km/h 99% 0 mm
01:45 15.9 °C 15.7 °C 1004.6 hPa ESE 9.7 km/h 11.3 km/h 99% 0 mm
01:50 15.9 °C 15.7 °C 1004.6 hPa ESE 3.2 km/h 11.3 km/h 99% 0.3 mm
01:55 15.9 °C 15.8 °C 1004.3 hPa ESE 9.7 km/h 12.9 km/h 99% 0 mm
02:00 15.9 °C 15.8 °C 1004.3 hPa SE 8 km/h 16.1 km/h 99% 0.8 mm
02:05 16 °C 15.8 °C 1004.6 hPa SE 8 km/h 14.5 km/h 99% 0 mm
02:10 16.1 °C 15.9 °C 1004.6 hPa ESE 8 km/h 12.9 km/h 99% 0 mm
02:20 16.3 °C 16.1 °C 1004.3 hPa ESE 8 km/h 11.3 km/h 99% 0 mm
02:30 16.3 °C 16.2 °C 1004.3 hPa ESE 3.2 km/h 11.3 km/h 99% 0 mm
02:40 16.6 °C 16.4 °C 1003.9 hPa NE 3.2 km/h 8 km/h 99% 0 mm
02:45 16.6 °C 16.4 °C 1003.9 hPa NNW 3.2 km/h 8 km/h 99% 0 mm
02:50 16.7 °C 16.6 °C 1003.6 hPa ENE 8 km/h 11.3 km/h 99% 0 mm
03:00 16.7 °C 16.6 °C 1003.6 hPa ENE 1.6 km/h 6.4 km/h 99% 0 mm
03:05 16.8 °C 16.6 °C 1003.6 hPa ENE 1.6 km/h 6.4 km/h 99% 0 mm
03:15 16.8 °C 16.6 °C 1003.3 hPa Calm   1.6 km/h 99% 0 mm
03:20 16.7 °C 16.6 °C 1003.3 hPa ENE 1.6 km/h 4.8 km/h 99% 0 mm
03:30 16.8 °C 16.6 °C 1002.9 hPa ENE 1.6 km/h 6.4 km/h 99% 0 mm
03:40 16.8 °C 16.6 °C 1002.6 hPa East 3.2 km/h 8 km/h 99% 0 mm
03:50 16.8 °C 16.6 °C 1002.6 hPa ESE 4.8 km/h 9.7 km/h 99% 0 mm
04:00 16.9 °C 16.7 °C 1001.9 hPa SE 9.7 km/h 20.9 km/h 99% 0 mm
04:05 16.9 °C 16.8 °C 1001.9 hPa SE 9.7 km/h 14.5 km/h 99% 0 mm
04:10 17.1 °C 16.9 °C 1001.9 hPa SE 8 km/h 12.9 km/h 99% 0 mm
04:20 17.2 °C 17.1 °C 1001.9 hPa SSE 4.8 km/h 11.3 km/h 99% 0 mm
04:30 17.3 °C 17.1 °C 1001.6 hPa SSE 3.2 km/h 11.3 km/h 99% 0 mm
04:40 17.4 °C 17.2 °C 1001.6 hPa SSE 8 km/h 14.5 km/h 99% 0 mm
04:50 17.5 °C 17.3 °C 1000.9 hPa SSE 9.7 km/h 19.3 km/h 99% 0 mm
04:55 17.5 °C 17.3 °C 1000.9 hPa SSE 4.8 km/h 11.3 km/h 99% 0 mm
05:00 17.5 °C 17.3 °C 1000.9 hPa SSE 8 km/h 11.3 km/h 99% 0 mm
05:10 17.6 °C 17.4 °C 1000.6 hPa SSE 9.7 km/h 16.1 km/h 99% 0 mm
05:20 17.7 °C 17.5 °C 1000.6 hPa SSE 8 km/h 19.3 km/h 99% 0 mm
05:25 17.7 °C 17.6 °C 1000.6 hPa SSE 9.7 km/h 19.3 km/h 99% 0 mm
05:30 17.7 °C 17.6 °C 1000.6 hPa SSE 9.7 km/h 19.3 km/h 99% 0 mm
05:35 17.8 °C 17.4 °C 1000.6 hPa SSE 9.7 km/h 16.1 km/h 98% 0 mm
05:45 17.9 °C 17.6 °C 1000.6 hPa SSW 8 km/h 12.9 km/h 98% 0 mm
05:50 17.9 °C 17.6 °C 1000.6 hPa SSW 8 km/h 14.5 km/h 98% 0 mm
05:55 18 °C 17.7 °C 1000.2 hPa South 11.3 km/h 19.3 km/h 98% 0 mm
06:00 18.1 °C 17.7 °C 1000.2 hPa South 9.7 km/h 19.3 km/h 98% 0 mm
06:10 18.1 °C 17.8 °C 1000.2 hPa SSW 9.7 km/h 16.1 km/h 98% 0 mm
06:20 18.1 °C 17.8 °C 1000.6 hPa SSW 8 km/h 14.5 km/h 98% 0 mm
06:25 18.1 °C 17.8 °C 1000.6 hPa SW 11.3 km/h 19.3 km/h 98% 0 mm
06:30 18.2 °C 17.8 °C 1000.6 hPa SW 4.8 km/h 19.3 km/h 98% 0 mm
06:40 18.2 °C 17.8 °C 1000.6 hPa SSW 8 km/h 12.9 km/h 98% 0 mm
06:45 18.2 °C 17.8 °C 1000.6 hPa SSW 8 km/h 14.5 km/h 98% 0 mm
06:55 18.1 °C 17.8 °C 1000.6 hPa SW 8 km/h 16.1 km/h 98% 0 mm
07:00 18.1 °C 17.8 °C 1000.6 hPa SSW 4.8 km/h 11.3 km/h 98% 0 mm
07:05 18.1 °C 17.8 °C 1000.6 hPa SSW 3.2 km/h 12.9 km/h 98% 0 mm
07:15 18.1 °C 17.8 °C 1000.6 hPa SSW 8 km/h 12.9 km/h 98% 0 mm
07:20 18.1 °C 17.8 °C 1000.6 hPa SSW 3.2 km/h 14.5 km/h 98% 0 mm
07:30 18.1 °C 17.8 °C 1000.6 hPa SSW 4.8 km/h 14.5 km/h 98% 0 mm
07:40 18.1 °C 17.7 °C 1000.6 hPa SSW 4.8 km/h 12.9 km/h 98% 0 mm
07:45 18.1 °C 17.8 °C 1000.6 hPa SSW 3.2 km/h 16.1 km/h 98% 0 mm
07:50 18.1 °C 17.7 °C 1000.6 hPa SW 8 km/h 19.3 km/h 98% 0 mm
08:00 18.1 °C 17.7 °C 1000.6 hPa SW 9.7 km/h 16.1 km/h 98% 0 mm
08:05 18.1 °C 17.8 °C 1000.6 hPa SSW 3.2 km/h 19.3 km/h 98% 0 mm
08:10 18.1 °C 17.7 °C 1000.6 hPa SSW 11.3 km/h 19.3 km/h 98% 0 mm
08:20 18.1 °C 17.6 °C 1000.6 hPa SW 8 km/h 12.9 km/h 97% 0 mm
08:25 18.1 °C 17.6 °C 1000.6 hPa SW 9.7 km/h 14.5 km/h 97% 0 mm
08:30 18 °C 17.5 °C 1000.6 hPa SW 3.2 km/h 14.5 km/h 97% 0 mm
08:40 17.9 °C 17.4 °C 1000.6 hPa SSW 8 km/h 16.1 km/h 97% 0 mm
08:45 17.9 °C 17.4 °C 1000.2 hPa SSW 4.8 km/h 11.3 km/h 97% 0 mm
08:50 17.9 °C 17.4 °C 1000.2 hPa SW 9.7 km/h 14.5 km/h 97% 0 mm
08:55 17.9 °C 17.4 °C 1000.2 hPa SSW 9.7 km/h 16.1 km/h 97% 0 mm
09:00 17.9 °C 17.4 °C 1000.2 hPa SSW 8 km/h 16.1 km/h 97% 0 mm
09:05 17.9 °C 17.4 °C 1000.2 hPa SW 9.7 km/h 19.3 km/h 97% 0 mm
09:15 17.9 °C 17.4 °C 1000.2 hPa SW 8 km/h 14.5 km/h 97% 0 mm
09:25 17.9 °C 17.4 °C 1000.2 hPa SSW 8 km/h 16.1 km/h 97% 0 mm
09:30 17.9 °C 17.3 °C 1000.2 hPa SW 8 km/h 20.9 km/h 96% 0 mm
09:40 17.9 °C 16.9 °C 1000.2 hPa WSW 8 km/h 16.1 km/h 94% 0 mm
09:50 17.9 °C 16.9 °C 1000.6 hPa WSW 4.8 km/h 14.5 km/h 94% 0 mm
09:55 17.7 °C 16.2 °C 1000.6 hPa WSW 9.7 km/h 20.9 km/h 91% 0.3 mm
10:00 17.6 °C 16.2 °C 1000.6 hPa WSW 4.8 km/h 19.3 km/h 92% 0 mm
10:10 17.4 °C 15.9 °C 1000.6 hPa West 9.7 km/h 19.3 km/h 91% 0 mm
10:20 17.5 °C 16.2 °C 1000.6 hPa West 3.2 km/h 11.3 km/h 92% 0 mm
10:30 17.5 °C 15.3 °C 1000.6 hPa West 3.2 km/h 11.3 km/h 87% 0 mm
10:40 17.4 °C 15.6 °C 1000.6 hPa WNW 1.6 km/h 9.7 km/h 89% 0 mm
10:45 17.4 °C 15.4 °C 1000.6 hPa WNW 4.8 km/h 11.3 km/h 88% 0 mm
10:50 17.4 °C 15.1 °C 1000.6 hPa WNW 4.8 km/h 19.3 km/h 86% 0 mm
11:00 17.6 °C 15.1 °C 1000.6 hPa WNW 1.6 km/h 11.3 km/h 85% 0 mm
11:10 18 °C 15.3 °C 1000.9 hPa WNW 3.2 km/h 19.3 km/h 84% 0 mm
11:20 18.6 °C 14.8 °C 1000.6 hPa WNW 11.3 km/h 16.1 km/h 79% 0 mm
11:25 18.7 °C 14.6 °C 1000.9 hPa West 8 km/h 14.5 km/h 77% 0 mm
11:30 18.8 °C 14.7 °C 1000.9 hPa West 8 km/h 20.9 km/h 77% 0 mm
11:40 18.3 °C 14.3 °C 1000.9 hPa WNW 8 km/h 19.3 km/h 77% 0 mm
11:45 18.3 °C 14.2 °C 1000.9 hPa WNW 4.8 km/h 11.3 km/h 77% 0 mm
11:50 18.2 °C 14.1 °C 1000.9 hPa WNW 3.2 km/h 12.9 km/h 77% 0 mm
11:55 18.1 °C 14.2 °C 1000.9 hPa WNW 4.8 km/h 9.7 km/h 78% 0 mm
12:00 18 °C 14.5 °C 1000.9 hPa WSW 4.8 km/h 12.9 km/h 80% 0.3 mm
12:04 18.9 °C 14.8 °C 1000.6 hPa WSW 3.2 km/h 9.7 km/h 77% 0 mm
12:05 17.7 °C 14.8 °C 1000.9 hPa SW 1.6 km/h 8 km/h 83% 0.3 mm
12:09 19.3 °C 14.9 °C 1000.6 hPa WSW 4.8 km/h 12.9 km/h 76% 0 mm
12:10 17.5 °C 14.9 °C 1000.9 hPa SW 1.6 km/h 6.4 km/h 85% 0 mm
12:14 19.2 °C 14.5 °C 1000.6 hPa West 3.2 km/h 17.7 km/h 74% 0 mm
12:19 19.2 °C 14.2 °C 1000.6 hPa West 3.2 km/h 17.7 km/h 73% 0 mm
12:20 17.5 °C 15.3 °C 1000.9 hPa Calm   4.8 km/h 87% 0 mm
12:24 19.2 °C 14.7 °C 1000.6 hPa WSW 3.2 km/h 11.3 km/h 75% 0 mm
12:29 19.2 °C 14.3 °C 1000.2 hPa West 3.2 km/h 11.3 km/h 73% 0 mm
12:30 17.6 °C 15 °C 1000.6 hPa SW 1.6 km/h 4.8 km/h 85% 0 mm
12:40 17.9 °C 15.2 °C 1000.6 hPa SW 1.6 km/h 11.3 km/h 84% 0 mm
12:50 18.3 °C 15.4 °C 1000.6 hPa West 3.2 km/h 12.9 km/h 83% 0 mm
13:00 18.7 °C 14.6 °C 1000.6 hPa WSW 4.8 km/h 12.9 km/h 77% 0 mm
13:40 19.2 °C 14.3 °C 1000.2 hPa WSW 3.2 km/h 14.5 km/h 73% 0 mm
13:45 19.4 °C 14.2 °C 1000.2 hPa WSW 9.7 km/h 16.1 km/h 72% 0 mm
13:55 19.6 °C 13.7 °C 1000.2 hPa SW 11.3 km/h 19.3 km/h 69% 0 mm
14:00 19.7 °C 14.1 °C 999.9 hPa SSW 8 km/h 14.5 km/h 70% 0 mm
14:10 19.8 °C 14.4 °C 999.9 hPa SSW 8 km/h 14.5 km/h 71% 0 mm
14:15 19.8 °C 14.7 °C 999.9 hPa SSW 9.7 km/h 19.3 km/h 72% 0 mm
14:20 19.8 °C 15 °C 999.9 hPa South 8 km/h 16.1 km/h 74% 0 mm
14:25 19.7 °C 15.1 °C 999.9 hPa South 9.7 km/h 19.3 km/h 75% 0 mm
14:30 19.6 °C 14.8 °C 999.9 hPa SSW 9.7 km/h 16.1 km/h 74% 0 mm
14:35 19.2 °C 14.3 °C 1000.6 hPa West 12.9 km/h 27.4 km/h 73% 0 mm
14:45 15.2 °C 12.3 °C 1000.2 hPa NNW 9.7 km/h 19.3 km/h 83% 0.3 mm
14:55 14.1 °C 12.8 °C 1000.6 hPa Calm   4.8 km/h 92% 1 mm
15:00 13.9 °C 12.8 °C 1000.6 hPa Calm   3.2 km/h 93% 1.5 mm
15:10 13.9 °C 13.1 °C 1000.9 hPa South 8 km/h 9.7 km/h 95% 0.3 mm
15:15 13.8 °C 13.1 °C 1000.9 hPa SSE 4.8 km/h 9.7 km/h 95% 0.5 mm
15:20 13.8 °C 13.2 °C 1000.9 hPa SSE 3.2 km/h 8 km/h 96% 0.3 mm
15:30 14.1 °C 13.4 °C 1000.6 hPa Calm   1.6 km/h 96% 0.3 mm
15:40 14.4 °C 13.9 °C 1000.6 hPa Calm   1.6 km/h 97% 0 mm
15:45 14.6 °C 14.1 °C 1000.6 hPa Calm   3.2 km/h 97% 0 mm
15:50 14.8 °C 14.2 °C 1000.6 hPa SSE 1.6 km/h 8 km/h 96% 0 mm
16:00 15.4 °C 14.7 °C 1000.6 hPa Calm   3.2 km/h 96% 0 mm
16:05 15.6 °C 14.8 °C 1000.6 hPa SSE 3.2 km/h 6.4 km/h 95% 0 mm
16:10 15.8 °C 14.8 °C 1000.6 hPa SSE 1.6 km/h 6.4 km/h 94% 0 mm
16:20 16.1 °C 15 °C 1000.2 hPa SSE 1.6 km/h 6.4 km/h 93% 0 mm
16:30 16.3 °C 15.1 °C 1000.2 hPa South 8 km/h 11.3 km/h 92% 0 mm
16:40 16.4 °C 15.3 °C 1000.6 hPa SSW 3.2 km/h 9.7 km/h 93% 0 mm
16:45 16.4 °C 15.3 °C 1000.6 hPa SSW 3.2 km/h 9.7 km/h 93% 0 mm
16:50 16.4 °C 15.5 °C 1000.6 hPa SSW 1.6 km/h 9.7 km/h 94% 0 mm
17:00 16.6 °C 15.7 °C 1000.2 hPa SSW 4.8 km/h 9.7 km/h 94% 0 mm
17:05 16.7 °C 15.7 °C 1000.2 hPa SSW 3.2 km/h 8 km/h 94% 0 mm
17:10 16.7 °C 15.7 °C 1000.2 hPa SSW 4.8 km/h 11.3 km/h 94% 0 mm
17:15 16.7 °C 15.7 °C 1000.2 hPa SW 8 km/h 11.3 km/h 94% 0 mm
17:25 16.8 °C 15.7 °C 1000.2 hPa SW 4.8 km/h 14.5 km/h 93% 0 mm
17:30 16.8 °C 15.7 °C 1000.2 hPa SSW 4.8 km/h 9.7 km/h 93% 0 mm
17:40 16.7 °C 15.6 °C 1000.2 hPa SW 3.2 km/h 9.7 km/h 93% 0 mm
17:50 16.7 °C 15.8 °C 1000.6 hPa SW 1.6 km/h 8 km/h 94% 0 mm
18:00 16.7 °C 15.6 °C 1000.6 hPa SW 1.6 km/h 8 km/h 93% 0 mm
18:10 16.7 °C 15.5 °C 1000.6 hPa SW 3.2 km/h 8 km/h 93% 0 mm
18:20 16.6 °C 15.6 °C 1000.6 hPa SW 3.2 km/h 8 km/h 94% 0 mm
18:25 16.6 °C 15.6 °C 1000.6 hPa SW 1.6 km/h 8 km/h 94% 0 mm
18:30 16.6 °C 15.6 °C 1000.6 hPa SW 1.6 km/h 6.4 km/h 94% 0 mm
18:40 16.5 °C 15.6 °C 1000.6 hPa Calm     94% 0 mm
18:50 16.5 °C 15.5 °C 1000.6 hPa Calm   1.6 km/h 94% 0 mm
18:55 16.5 °C 15.6 °C 1000.9 hPa Calm     94% 0 mm
19:00 16.5 °C 15.5 °C 1000.9 hPa Calm     94% 0 mm
19:05 16.4 °C 15.3 °C 1000.9 hPa Calm     93% 0 mm
19:10 16.4 °C 15.5 °C 1000.9 hPa Calm     94% 0 mm
19:15 16.4 °C 15.5 °C 1000.9 hPa Calm     94% 0 mm
19:20 16.4 °C 15.6 °C 1000.9 hPa Calm     95% 0 mm
19:30 16.3 °C 15.5 °C 1000.9 hPa Calm     95% 0 mm
19:40 16.2 °C 15.6 °C 1000.9 hPa Calm     96% 0 mm
19:45 16.1 °C 15.5 °C 1000.9 hPa Calm   1.6 km/h 96% 0 mm
19:50 16.1 °C 15.4 °C 1000.9 hPa Calm   1.6 km/h 96% 0 mm
19:55 16 °C 15.4 °C 1000.9 hPa Calm   3.2 km/h 96% 0 mm
20:00 15.9 °C 15.3 °C 1000.9 hPa Calm   6.4 km/h 96% 0 mm
20:10 15.8 °C 15.3 °C 1000.9 hPa Calm   1.6 km/h 97% 0 mm
20:15 15.8 °C 15.2 °C 1000.9 hPa SW 1.6 km/h 3.2 km/h 96% 0 mm
20:20 15.7 °C 15.1 °C 1000.9 hPa SW 1.6 km/h 6.4 km/h 96% 0 mm
20:25 15.6 °C 15 °C 1000.9 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm
20:30 15.5 °C 14.9 °C 1001.2 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm
20:35 15.4 °C 14.7 °C 1001.2 hPa SW 3.2 km/h 6.4 km/h 96% 0 mm
20:40 15.3 °C 14.7 °C 1000.9 hPa SW 1.6 km/h 6.4 km/h 96% 0 mm
20:45 15.2 °C 14.6 °C 1000.9 hPa SW 3.2 km/h 9.7 km/h 96% 0 mm
20:50 15.1 °C 14.4 °C 1000.9 hPa SW 1.6 km/h 8 km/h 96% 0 mm
21:00 14.8 °C 14.2 °C 1000.9 hPa SW 3.2 km/h 9.7 km/h 96% 0 mm
21:10 14.6 °C 14 °C 1000.9 hPa WSW 1.6 km/h 8 km/h 96% 0 mm
21:20 14.4 °C 13.8 °C 1000.9 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm
21:25 14.3 °C 13.7 °C 1000.9 hPa SW 1.6 km/h 6.4 km/h 96% 0 mm
21:30 14.3 °C 13.7 °C 1000.9 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm
21:35 14.2 °C 13.6 °C 1000.9 hPa Calm   4.8 km/h 96% 0 mm
21:40 14.1 °C 13.5 °C 1000.9 hPa Calm   3.2 km/h 96% 0 mm
21:45 14.1 °C 13.4 °C 1001.2 hPa Calm   3.2 km/h 96% 0 mm
21:50 14 °C 13.4 °C 1001.2 hPa Calm   3.2 km/h 96% 0 mm
21:55 13.9 °C 13.3 °C 1001.2 hPa Calm   1.6 km/h 96% 0 mm
22:00 13.9 °C 13.3 °C 1001.2 hPa SW 1.6 km/h 6.4 km/h 96% 0 mm
22:05 13.9 °C 13.3 °C 1001.2 hPa SW 1.6 km/h 6.4 km/h 96% 0 mm
22:10 13.8 °C 13.2 °C 1001.2 hPa Calm   4.8 km/h 96% 0 mm
22:20 13.7 °C 13.1 °C 1001.2 hPa Calm   1.6 km/h 96% 0 mm
22:30 13.6 °C 12.9 °C 1001.2 hPa Calm   1.6 km/h 96% 0 mm
22:40 13.4 °C 12.8 °C 1001.2 hPa Calm   1.6 km/h 96% 0 mm
22:50 13.2 °C 12.6 °C 1001.2 hPa Calm     96% 0 mm
Jean-Robert Marion St-Etienne-des-Grès Québec Canada
Compliments of Weather Underground