Canada Earthquakes of the last 30 days (<= 500 km)
RegionMagnitudeDistance to
Epicenter
Local Time
64 km NW from Maniwaki,QC 1.5 276 km (171 mi) 06/09/2010 22:32
7 km SE from Val-des-Bois,QC. Aftershoc 1.2 220 km (137 mi) 06/09/2010 08:36
15 km NE from Alexandria,ON 1.5 175 km (109 mi) 06/09/2010 06:18
120 km S from Cornwall,ON 2.1 294 km (183 mi) 06/09/2010 05:44
CHARLEVOIX SEISMIC ZONE,QC. Felt 2.8 214 km (133 mi) 04/09/2010 18:13
CHARLEVOIX SEISMIC ZONE,QC. 2.1 204 km (127 mi) 04/09/2010 08:52
CHARLEVOIX SEISMIC ZONE,QC. 1.5 247 km (154 mi) 04/09/2010 08:41
6 km SE from Val-des-Bois,QC. Aftershoc 1.5 222 km (138 mi) 02/09/2010 21:15
15 km W from Fort-Coulonge,QC 1.6 327 km (203 mi) 02/09/2010 19:40
6 km SE from Val-des-Bois,QC. Aftershoc 1.7 222 km (138 mi) 02/09/2010 18:45
6 km SE from Val-des-Bois,QC. Aftershoc 1.2 222 km (138 mi) 02/09/2010 17:58
11 km NW from Saint-Andre-Avellin,QC 2.6 197 km (123 mi) 02/09/2010 10:21
CHARLEVOIX SEISMIC ZONE,QC. 1.4 236 km (147 mi) 01/09/2010 01:19
CHARLEVOIX SEISMIC ZONE,QC. 1.7 258 km (161 mi) 31/08/2010 02:08
CHARLEVOIX SEISMIC ZONE,QC. 0.9 216 km (134 mi) 31/08/2010 01:38
CHARLEVOIX SEISMIC ZONE,QC. 2.1 216 km (134 mi) 30/08/2010 22:10
20 km NE from Matane,QC 2.0 494 km (307 mi) 30/08/2010 17:06
55 km E from Plaster Rock,NB 1.7 469 km (291 mi) 30/08/2010 02:52
Maine,U.S. 2.6 353 km (219 mi) 29/08/2010 04:59
CHARLEVOIX SEISMIC ZONE,QC. 2.3 257 km (160 mi) 27/08/2010 05:43
7 km S from Val-des-Bois,QC. Aftershock 1.3 226 km (140 mi) 26/08/2010 23:29
6 km W from Beaupre,QC. Felt. 2.0 153 km (95 mi) 26/08/2010 03:55
11 km SE from Saint Andrews,NB 2.4 478 km (297 mi) 25/08/2010 04:16
75 km E from Plaster Rock,NB 1.9 485 km (301 mi) 24/08/2010 23:07
87 km NE from Mattawa,ON 3.3 389 km (242 mi) 23/08/2010 02:41
10 km SE from Kemptville,ON 1.5 268 km (167 mi) 23/08/2010 01:31
CHARLEVOIX SEISMIC ZONE,QC. 1.8 216 km (134 mi) 22/08/2010 07:25
27 km NE from Matane,QC 2.3 499 km (310 mi) 21/08/2010 11:59
95 km N from Deep River,ON 1.4 359 km (223 mi) 21/08/2010 06:04
73 km E from Plaster Rock,NB 1.3 486 km (302 mi) 21/08/2010 05:54
22 km S from Gananoque,ON 2.0 362 km (225 mi) 20/08/2010 07:32
28 km NW from Price,QC 2.5 431 km (268 mi) 19/08/2010 21:45
37 km SW from La Tuque,QC 2.1 91 km (57 mi) 17/08/2010 18:41
9 km SE from Val-des-Bois,QC,aftershoc 1.8 219 km (136 mi) 16/08/2010 02:02
CHARLEVOIX SEISMIC ZONE,QC. 1.3 215 km (134 mi) 14/08/2010 11:28
CHARLEVOIX SEISMIC ZONE,QC. 1.6 241 km (150 mi) 13/08/2010 13:58
57 km NW from Maniwaki,QC 1.6 280 km (174 mi) 13/08/2010 04:38
CHARLEVOIX SEISMIC ZONE,QC. 2.3 219 km (136 mi) 12/08/2010 20:05
16 km E from Baie-Saint-Paul,QC 2.1 219 km (136 mi) 12/08/2010 20:05
13 km SW from Les Coteaux,QC 1.8 183 km (114 mi) 12/08/2010 04:34
15 km E from Baie-Saint-Paul,QC,Felt 2.5 217 km (135 mi) 11/08/2010 09:03
CHARLEVOIX SEISMIC ZONE,QC. 1.4 244 km (152 mi) 10/08/2010 23:08
CHARLEVOIX SEISMIC ZONE,QC. 1.3 245 km (152 mi) 10/08/2010 00:21
CHARLEVOIX SEISMIC ZONE,QC. 2.0 237 km (147 mi) 09/08/2010 14:38
7 km E from Baie-Saint-Paul,QC 0.5 213 km (133 mi) 09/08/2010 12:08
12 km NW from La Pocatiere,QC 1.1 227 km (141 mi) 08/08/2010 21:29

In the last 30 days 46 earthquakes were recorded in the 500 km zone.

Natural Resources Canada

Canada Earthquakes of the last 30 days

Last 30 days Canadian Earthquake activity
Earthquake map legend

Natural Resources Canada