CONDITIONS EXTREMES AU CANADA DEPUIS LES DERNIERES 24 HEURES
| No. | Endroits | Temp |
| 1 | Rolling Hills AGCM, Alta (Canada) | 13° C |
| 2 | Rolling Hills AGCM, Alta (Canada) | 13° C |
| 3 | Sousa Crk Avt (Canada) | 12.5° C |
| 4 | Medicine Hat Rcs, Alta (Canada) | 12.1° C |
| 5 | Brooks Automatic Weather Reporting System (Canada) | 12° C |
| 6 | Enchant Agdm, Alta (Canada) | 11.8° C |
| 7 | Vauxhall Cda (Canada) | 11.6° C |
| 8 | Seven Persons Agdm, Alta (Canada) | 11.5° C |
| 9 | Rosemary Agdm, Alta (Canada) | 11.4° C |
| 10 | Victoria Int. Airport, B. C. (Canada) | 11.4° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Endroits | Temp |
| 1 | Eureka, N. W. T. (Canada) | -43.2° C |
| 2 | Shepherd Bay, N. W. T. (Canada) | -42.4° C |
| 3 | Kugaaruk Climate, Nu (Canada) | -40.7° C |
| 4 | Mould Bay Cs, Nwt (Canada) | -40.4° C |
| 5 | Aulvik National Park (Canada) | -39.4° C |
| 6 | Pond Inlet, N. W. T. (Canada) | -39.2° C |
| 7 | Clyde River Climate, Nu (Canada) | -39.1° C |
| 8 | Pond Inlet Climate, Nu (Canada) | -38.8° C |
| 9 | Clyde, N. W. T. (Canada) | -38.5° C |
| 10 | Taloyoak A, Nu (Canada) | -38.5° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Endroits | Precip |
| 1 | Hope, B. C. (Canada) | 85.5 mm |
| 2 | Agassiz Automated Reporting Station (Canada) | 65.4 mm |
| 3 | Sheringham Automatic Weather Reporting System (Canada) | 55.6 mm |
| 4 | Thunder Bay Cs, Ont (Canada) | 53.7 mm |
| 5 | Abbotsford, B. C. (Canada) | 41.2 mm |
| 6 | P. Meadows Coastal Station Automatic Weather Reporting System (Canada) | 38.6 mm |
| 7 | Grey Islet Meteorological Aeronautical Presentation System (Canada) | 33.6 mm |
| 8 | White Rock Automatic Weather Reporting System (Canada) | 32.4 mm |
| 9 | Cathedral Point Meteorological Aeronautical Presentation System (Canada) | 31.6 mm |
| 10 | Paulatuk Automated Reporting Station (Canada) | 30.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |