MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: Jean-Robert Marion   CITY: St-Etienne-des-Grès STATE: Québec Canada
ELEV: 68 LAT: 046:26:40 LONG: 0072:46:33

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.3    26.7   18:29    13.3   03:49     00.0     02.0    00.0   02.6     25.9    13:44      N 
02    21.6    27.7   15:57    13.9   05:33     00.0     03.3    00.0   04.4     31.4    14:34     SSW
03    22.1    28.3   15:15    18.5   00:00     00.0     03.8    16.0   03.3     42.5    17:10     SSW
04    23.1    29.3   17:20    17.3   05:08     00.0     04.8    00.0   03.5     38.9    16:01      W 
05    22.2    29.0   16:00    14.4   05:51     00.0     03.9    00.0   02.9     25.9    15:44     WSW
06    19.7    23.3   10:10    17.0   00:00     00.0     01.4    18.4   05.1     31.4    11:30      SW
07    18.5    23.2   17:58    13.5   05:47     00.0     00.2    00.0   03.7     31.4    14:01      NW
08    18.5    23.9   16:04    11.3   05:48     00.0     00.2    02.2   02.9     51.8    23:28     SSW
09    19.3    25.7   17:05    13.3   05:04     00.0     01.0    01.4   04.6     31.4    14:34     NNW
10    19.8    25.2   13:56    12.8   05:59     00.0     01.5    00.0   04.1     31.4    13:18      SW
11    22.8    28.7   13:48    18.0   06:08     00.0     04.5    00.4   07.0     33.3    13:58     SSW
12    22.8    29.3   17:04    18.7   06:23     00.0     04.5    00.4   03.9     42.5    17:30     WNW
13    20.1    26.3   16:52    15.6   05:31     00.0     01.8    00.0   05.6     38.9    17:32      N 
14    20.3    26.8   18:09    12.7   03:45     00.0     02.0    00.0   03.1     22.2    14:38      N 
15    21.2    29.2   17:31    11.8   05:03     00.0     02.9    00.0   01.9     16.6    15:12      N 
16    22.7    29.1   14:37    14.2   05:49     00.0     04.4    00.0   02.7     20.4    17:55      SW
17    24.5    31.6   17:19    18.2   06:00     00.0     06.2    02.8   05.6     35.1    21:26      SW
18    22.6    28.0   18:43    18.6   03:36     00.0     04.3    00.0   03.3     22.2    16:26      SW
19    21.1    27.1   16:45    15.2   05:29     00.0     02.8    00.0   03.3     31.4    13:21      NW
20    23.2    30.3   16:01    14.9   05:43     00.0     04.9    00.0   07.2     42.5    15:11      SW
21    25.5    31.5   18:27    21.1   10:23     00.0     07.2    21.0   06.2     44.4    15:36      W 
22    27.1    32.5   15:27    21.8   06:06     00.0     08.8    00.4   04.1     27.8    18:03      W 
23    24.8    30.8   16:15    18.7   00:00     00.0     06.5    00.0   07.5     38.9    13:50      W 
24    20.5    26.7   17:40    15.0   05:59     00.0     02.2    00.0   03.7     31.4    08:56      N 
25    19.7    25.2   17:09    13.1   06:06     00.0     01.4    02.0   04.0     25.9    23:09     SSE
26    16.8    22.0   13:52    14.9   06:52     01.5     00.0    36.8   03.1     31.4    14:18      E 
27    18.4    24.3   18:06    14.0   05:41     00.0     00.1    00.0   03.5     29.6    10:47      N 
28    19.9    25.7   13:52    14.1   03:34     00.0     01.6    00.0   02.1     20.4    13:53     SSE
29    21.0    24.6   17:41    16.1   06:04     00.0     02.7    00.2   03.3     31.4    23:32     SSW
30    21.2    26.6   16:31    15.4   00:00     00.0     02.9    00.0   04.1     27.8    08:55     NNW
31    19.9    26.0   16:51    12.5   05:12     00.0     01.6    00.0   02.6     22.2    17:52      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.3 (21.4)   32.5  day 22     11.3  day 08   001.5    095.5   102.0   04.0     51.8   day 08     WSW
Max >=  30: 5
Min <=   30: 31
Max Rain: 36.8 ON 26-07-11
Days of Rain: 12 (> .2mm) 6 (> 2mm) 2 (> 20mm)